![]() |
Samsung harus mewasapadai pergerakan Asus, Xiaomi, dan HTC agar tak tergelicir seperti tahun 2014, karena ketiga vendor tersebut juga mewakilkan smartphonenya terbaiknya dalam daftar Smartphone Android terbaik di dunia ditahun 2015. Persaingan teknologi dan inovasi semakin mewarnai industri smartphone ditahu ini, dan bagi anda yang tertarik membeli HP Android terbaik didunia buatan Samsung, HTC, Xiaomi, ataupun Asus, kami sudah memberikan referensi kelebihan dan kelemahannya di bawah ini.
1.Iphone 7
Iphone 7 Plus ini Sangat Diminati Banyak Orang Terlebih nya Smartphone ini Adalah Smartphone Nomor 1 Didunia , Tampilan nya Yang Mewah Dan stylish dengan warna Jet BLACK Yang Baru Pertama Kali Keluar , Dan Berikut Spesifikasi nya
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2016, September |
|---|---|---|
| Status | Available. Released 2016, September |
| BODY | Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
|---|---|---|
| Weight | 188 g (6.63 oz) | |
| SIM | Nano-SIM | |
| - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~67.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| - Wide color gamut display - 3D Touch display & home button - Display Zoom |
| PLATFORM | OS | iOS 10.0.1, upgradable to iOS 10.2 |
|---|---|---|
| Chipset | Apple A10 Fusion | |
| CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | |
| GPU | PowerVR Series7XT Plus (six-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32/128/256 GB, GB, 3 GB RAM |
| CAMERA | Primary | Dual 12 MP, (28mm, f/1.8, OIS & 56mm, f/2.8), phase detection autofocus, 2x optical zoom, quad-LED (dual tone) flash, check quality |
|---|---|---|
| Features | 1/3" sensor size @ 28mm, 1/3.6" sensor size @ 56mm, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps, check quality | |
| Secondary | 7 MP, f/2.2, 32mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
| SOUND | Alert types | Vibration, proprietary ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No | |
| - Active noise cancellation with dedicated mic - Lightning to 3.5 mm headphone jack adapter incl. |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | v4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes (Apple Pay only) | |
| Radio | No | |
| USB | v2.0, reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 (Safari) | |
| Java | No | |
| - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |
| BATTERY | Non-removable Li-Ion 2900 mAh battery (11.1 Wh) | |
|---|---|---|
| Stand-by | Up to 384 h (3G) | |
| Talk time | Up to 21 h (3G) | |
| Music play | Up to 60 h |
| MISC | Colors | Jet Black, Black, Silver, Gold, Rose Gold |
|---|---|---|
| SAR US | 1.19 W/kg (head) 1.19 W/kg (body) | |
| SAR EU | 1.24 W/kg (head) 1.00 W/kg (body) | |
| Price group | 9/10 |
| TESTS | Performance | Basemark OS II 2.0: 3796 |
|---|---|---|
| Display | Contrast ratio: 1398:1 (nominal), 3.588 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 68dB / Noise 72dB / Ring 72dB | |
| Audio quality | Noise -93.1dB / Crosstalk -80.5dB | |
| Battery life |
2.SAMSUNG GALAXY S7 EDGE
Bagi Samsung, Indonesia adalah pasar yang potensial. Saking potensialnya, tak butuh waktu lama bagi Samsung untuk menghadirkan flagship anyarnya, Galaxy S7 dan Galaxy S7 edge ke tanah air. Saat ini, duo Galaxy S7 ini sudah tersedia dan bisa dibeli dengan harga Rp9 juta dan Rp10,5 juta.
Kelebihan
Smartphone 5,5 inci ternyaman. Kebanyakan smartphone Android yang dirilis dalam kurun waktu setahun belakangan memiliki layar 5,5 inci. Begitu pun Samsung Galaxy S7 edge. Smartphone ini menawarkan handling sangat nyaman ketimbang smartphone 5,5 inci pada umumnya.
Berikut Spesifikasinya
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2016, February |
|---|---|---|
| Status | Available. Released 2016, March |
| BODY | Dimensions | 150.9 x 72.6 x 7.7 mm (5.94 x 2.86 x 0.30 in) |
|---|---|---|
| Weight | 157 g (5.54 oz) | |
| Build | Corning Gorilla Glass 4 back panel | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| - Samsung Pay (Visa, MasterCard certified) - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~76.1% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~534 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 | |
| - Always-on display - TouchWiz UI - Curved edge screen |
| PLATFORM | OS | Android OS, v6.0 (Marshmallow), upgradable to v7.0 (Nougat) |
|---|---|---|
| Chipset | Qualcomm MSM8996 Snapdragon 820 Exynos 8890 Octa | |
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) | |
| GPU | Adreno 530 Mali-T880 MP12 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) - single-SIM model microSD, up to 256 GB (uses SIM 2 slot) - dual-SIM model |
|---|---|---|
| Internal | 32/64/128 GB, 4 GB RAM |
| CAMERA | Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash, check quality |
|---|---|---|
| Features | 1/2.5" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
| Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec., check quality | |
| Secondary | 5 MP, 1/4.1" sensor size, 1.34 µm pixel size, f/1.7, 22mm, dual video call, Auto HDR |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.2, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB v2.0, USB Host |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
| BATTERY | Non-removable Li-Ion 3600 mAh battery | |
|---|---|---|
| Talk time | Up to 27 h (3G) | |
| Music play | Up to 74 h |
| MISC | Colors | Black, White, Gold, Silver, Pink Gold, Black Pearl, Coral Blue |
|---|---|---|
| SAR US | 1.17 W/kg (head) 1.59 W/kg (body) | |
| SAR EU | 0.26 W/kg (head) 0.51 W/kg (body) | |
| Price group | 9/10 |
3.Motorola Moto M
Setelah diakuisisi oleh Lenovo, Motorola akhirnya kembali ke Indonesia dengan brand Moto dan meluncurkan produk smartphone pertamanya di tanah air yaitu Moto M. Moto juga telah memenuhi persyaratan TKDN di tanah air dengan proses perakitan perangkat yang dilakukan di Indonesia, yaitu dengan mitra pabrik PT Tridharma Kencana yang berlokasi di Serang, Banten.
Adapun produk Moto M, sesuai namanya menngusung fitur smartphone dengan daya tahan baterai yang besar. Tidak dipungikiri kebutuhan akan baterai yang besar pada sebuah smartphone telah menjadi satu segmen konsumen yang cukup besar. Untuk itu melalui Moto M , Moto mencoba menguji peruntungannya kembali di pasar ponsel Indonesia.
Kami telah kedatangan produk Moto M untuk melakukan pengujian review. Ingin tahu ulasan lengkapnya,
Dan beriku Spesifikasinya
| NETWORK | Technology | GSM / CDMA / HSPA / LTE |
|---|
| LAUNCH | Announced | 2016, November |
|---|---|---|
| Status | Available. Released 2016, November |
| BODY | Dimensions | 151.4 x 75.4 x 7.9 mm (5.96 x 2.97 x 0.31 in) |
|---|---|---|
| Weight | 163 g (5.75 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~73.1% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) |
|---|---|---|
| Chipset | Mediatek Helio P10 Mediatek Helio P15 - India | |
| CPU | Octa-core 1.95 GHz Cortex-A53 Octa-core 2.2 GHz Cortex-A53 - India | |
| GPU | Mali-T860MP2 |
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 32 GB, 3 RAM or 64 GB, 4 GB RAM |
| CAMERA | Primary | 16 MP, f/2.0, phase detection autofocus, LED flash, check quality |
|---|---|---|
| Features | 1 µm pixel size, geo-tagging, touch focus, face detection, Auto-HDR, panorama | |
| Video | 1080p@30fps, check quality | |
| Secondary | 8 MP, 1/4" sensor size, 1.12 µm pixel size |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dolby Atmos audio enhancement - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM radio | |
| USB | Type-C 1.0 reversible connector, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging - MP3/AAC+/WAV/Flac player - MP4/H.264 player - Photo/video editor - Document viewer |
| BATTERY | Non-removable Li-Po 3050 mAh battery |
|---|
| MISC | Colors | Gold, Gray, Silver |
|---|---|---|
| Price group | 6/10 |




0 komentar:
Posting Komentar